dc.contributor.author | European Commission |
dc.date.accessioned | 2023-02-16T08:37:32Z |
dc.date.available | 2023-02-16T08:37:32Z |
dc.date.issued | 2021-12 |
dc.identifier.uri | https://ketlib.lib.unipi.gr/xmlui/handle/ket/3913 |
dc.description | This paper is part of a series of thematic analysis undertaken by the European Commission to illustrate the impact of the Recovery and Resilience Facility (RRF). The RRF is the European Union’s largest ever funding instrument and is intended to support European economies and societies to recover from the Covid-19 pandemic and build resilience against future shocks. EU Member States commit to implement ambitious reforms and investments and receive funds from the RRF when they achieve these commitments. |
dc.description.abstract | The Commission is developing an indicator-based assessment framework for public administration with the intention
of capturing public administrations’ strengths and weaknesses in policymaking, human resources management, service
delivery, accountability and public financial management. The framework is inspired by the Principles of Public Administration
developed by SIGMA, a joint initiative between the EU and the OECD.The public administration policy area covered in this fiche focuses on measures linked to four of these principles: |
dc.format.extent | 14p. |
dc.language.iso | en |
dc.publisher | Publications Office of the European Union |
dc.subject | Policy planning |
dc.subject | Policy coordination |
dc.subject | Policy development |
dc.subject | Increasingly complex |
dc.subject | Unpredictable environment |
dc.title | Recovery and resilience scoreboard.Modernisation of public administration and the delivery of public services |
dc.type | thematic analysis |
dc.publisher.place | Luxembourg |