dc.contributor.author | European Economic and Social Committee |
dc.contributor.author | LOBO XAVIER, Gonçalo |
dc.date.accessioned | 2021-10-22T06:56:15Z |
dc.date.available | 2021-10-22T06:56:15Z |
dc.date.issued | 2021-04-20 |
dc.identifier.uri | https://ketlib.lib.unipi.gr/xmlui/handle/ket/3744 |
dc.description | Reference: ECO/556-EESC-2021 |
dc.description | Referral: COM(2020) 575 final |
dc.description | Rule 32(1) of the Rules of Procedure and Rule 29(a) of the Implementing Provisions of the Rules of Procedure |
dc.description | Communication from the Commission to the European Parliament, the European Council, the Council, the European Central Bank, the European Economic and Social Committee, the Committee of the Regions and the European Investment Bank Annual Sustainable Growth Strategy 2021 [COM(2020) 575 final] ECO/556 |
dc.description.abstract | The EESC strongly believes in the importance of the next Semester cycle as a key instrument for implementing the Recovery and Resilience Facility.
However, it is still concerned about the lack of clarity in most Member States as regards their National Recovery and Resilience Plan governance systems and the distribution of responsibilities for their implementation .The EESC would also draw attention to the need to measure progress in implementation, for which good monitoring indicators are needed; in this connection it welcomes the "Recovery and Resilience Scoreboard" initiative.
Moreover, the COVID-19 crisis has highlighted the need for a strong industrial policy to avoid dependence on other economic zones for many products and services. |
dc.format.extent | 10p. |
dc.language.iso | en |
dc.publisher | Publications Office of the European Union |
dc.subject | Citizenship |
dc.subject | Economy and Business |
dc.subject | Monetary Union |
dc.title | The Annual Sustainable Growth Strategy 2021 (additional opinion) |
dc.type | report |
dc.publisher.place | Brussels |