The market for solid fuels in the Community in 1988 and the outlook for 1989.
| dc.contributor.author | Commision of the European Communities |
| dc.date.accessioned | 2020-07-02T20:04:38Z |
| dc.date.available | 2020-07-02T20:04:38Z |
| dc.date.issued | 1989-09-12 |
| dc.identifier.uri | https://ketlib.lib.unipi.gr/xmlui/handle/ket/2585 |
| dc.description | Revision of the report of the Commission of 10 March 1989 Doc SEC(89) 280 final updated on 17 April 1989. SEC (89) 1344 final |
| dc.format.extent | 24p. |
| dc.language.iso | en |
| dc.publisher | EU Commission |
| dc.subject | Energy Policy |
| dc.title | The market for solid fuels in the Community in 1988 and the outlook for 1989. |
| dc.type | SEC Document |
| dc.publisher.place | Brussels |

