Statistics in Focus. Economy and finance. Harmonized Indices of Consumer Prices - January 2006.
| dc.contributor.author | EU Commission |
| dc.date.accessioned | 2020-04-29T08:54:12Z |
| dc.date.available | 2020-04-29T08:54:12Z |
| dc.date.issued | 2006 |
| dc.identifier.issn | 1024-4298 |
| dc.identifier.uri | https://ketlib.lib.unipi.gr/xmlui/handle/ket/1816 |
| dc.description | http://aei.pitt.edu/id/eprint/84962 |
| dc.description | EUROSTAT:THEME 2:STATISTICS IN FOCUS/RAPID REPORTS:Consumer Prices |
| dc.description.abstract | Statistics in Economy and finance. Harmonized Indices of Consumer Prices - January 2006. |
| dc.format.extent | 8p. |
| dc.language.iso | en |
| dc.publisher | European Communities |
| dc.subject | Consumer Policy |
| dc.subject | Statistics |
| dc.title | Statistics in Focus. Economy and finance. Harmonized Indices of Consumer Prices - January 2006. |
| dc.type | Working Document |

